SMS/MMS Surcharges
| Low Volume UCaaS | $1.50 monthly |
| Charity | $3 monthly |
| Emergency | $5 monthly |
| Sole Proprietor | Unsupported |
| Agents & Franchises | $30 monthly |
| All Other Campaigns | $10 monthly |
| Messages Received | Messages Sent | Messages Received | Messages Sent | ||
| US Cellular | N/A | 0.00500 | N/A | 0.01000 | |
| Verizon (Visible) | N/A | 0.00305 Registered 0.01005 Unregistered | N/A | 0.00520 Registered 0.00520 Unregistered | |
| AT&T (Cricket, Cingular) | N/A | 0.00300 Registered 0.01000 Unregistered | N/A | 0.00500 Registered 0.0150 Unregistered | |
| T-Mobile (Sprint, MetroPCS) | 0.00300 Registered Unregistered 0.00700 0.00800 12/1/23 | 0.00300 Registered Unregistered 0.00700 0.00800 12/1/23 | 0.01 Registered Unregistered 0.01600 0.01700 12/1/23 | 0.01000 Registered Unregistered 0.01600 0.01700 12/1/23 | |
| All Other Carriers | N/A | 0.00350 | N/A | 0.01000 | |
| Messages Received | Messages Sent | Messages Received | Messages Sent | ||
| US Cellular | 0.00250 | 0.00250 | 0.00500 | 0.00500 | |
| Verizon (Visible) | N/A | 0.00300 | N/A | 0.00500 | |
| AT&T (Cricket, Cingular) | N/A | 0.00300 | N/A | 0.00300 0.00500 11/1/23 | |
| T-Mobile (Sprint, MetroPCS) | 0.00300 | 0.00300 | 0.01000 | 0.01000 | |
| All Other Carriers | N/A | N/A | N/A | 0.01000 | |
| Messages Received | Messages Sent | Messages Received | Messages Sent | ||
| US Cellular | N/A | 0.00350 | N/A | 0.01000 | |
| Verizon (Visible) | N/A | 0.00300 | N/A | 0.00500 | |
| AT&T (Cricket, Cingular) | N/A | 0.00300 | N/A | 0.00500 | |
| T-Mobile (Sprint, MetroPCS) | 0.00250 | 0.00250 | 0.01000 | 0.01000 | |
| All Other Carriers | 0.00250 | 0.00350 | 0.00500 | 0.00500 | |
Starting June 1st, 2024, there will be a series of incremental price increases for unregistered 10DLC traffic toward T-Mobile.
For SMS, the price increases from the current $0.008 USD are scheduled as follows:
- 6/1/24: $0.009 USD
- 8/1/24: $0.010 USD
- 10/1/24: $0.011 USD
- 12/1/24: $0.012 USD
For MMS, the price increases from the current $0.017 USD are scheduled as follows:
- 6/1/24: $0.018 USD
- 8/1/24: $0.019 USD
- 10/1/24: $0.020 USD
- 12/1/24: $0.021 USD
Please remember that this price increase is applicable to unregistered 10DLC traffic only. Registered 10DLC traffic bound for T-Mobile will not pay these prices.